Availability: | |
---|---|
Quantity: | |
Q91YD-1000T
Q91YD-1000T New Generation Multi-blade Heavy Scrap Metal Gantry Shear is mainly used for cutting various HMS rabars,profile,scrap steel, nickel, copper and other metal plate, also car bodies into different length smaller pieces.
It is replacing the flame cutting, reduce processing and labor costs;
The biggest advantage is during the shearing, operator only need to control the big chamber feeding, no more manual feeding to shear head. The machine shearing more efficient, but also eliminates the operator's work safety problem.
Compare to the traditional gantry shear, it can make 1/3 or 1/5 the size of sheared material.
Especially for iron sheets, profiles even rebars, by this special cutting blade, it increses the shearing efficiency rapidly and produces more favored finished material.
Get 3 or 5 pieces from one shearing.
1) PLC operation with remote control
2) Customized cutting length and feed box size
3) Diesel engine optional for power
4) Efficient cooling system, both air and water cooler available
5) Big capacity ranges from 8~10Tons/hour
Model | Blade length (mm) | Feed box size (mm) | Motor | Shearing speed | Finished material size (mm) | Capacity (tons/hour) |
Q91YD-400T | 1500 | 6000×1400×600 | 45KW×2 | 2.5~3.0 times/min | 500×400×3 | 5 |
Q91YD-500T | 1500 | 6000×1400×700 | 45KW×3 | 500×400×3 | 5.6 | |
1800 | 6000×1700×700 | 45KW×3 | 600×500×3 | 6.3 | ||
Q91YD-630T | 1500 | 7000×1400×800 | 45KW×3 | 500×400×3 | 6.9 | |
1800 | 8000×1700×900 | 45KW×3 | 600×600×3 | 7.5 | ||
Q91YD-800T | 1800 | 8000×1700×900 | 45KW×4 | 600×600×3 | 8.1 | |
2000 | 8000×1900×900 | 45KW×4 | 400×400×5 | 8.8 | ||
2500 | 8000×2400×900 | 45KW×4 | 500×400×5 | 9.8 | ||
Q91YD-1000T | 2000 | 8000×1900×1000 | 45KW×5 | 400×400×5 | 10.5 | |
2500 | 8000×2400×1000 | 45KW×5 | 500×500×5 | 11.1 | ||
3000 | 8000×2900×1200 | 45KW×5 | 600×600×5 | 12.5 | ||
Q91YD-1250T | 2500 | 8000×2400×1200 | 45KW×6 | 500×400×5 | 14.4 | |
3000 | 8000×2900×1200 | 45KW×6 | 600×600×5 | 17.5 | ||
Q91YD-1500T | 2500 | 8000×2400×1200 | 45KW×7 | 500×400×5 | 20.5 | |
3000 | 8000×2900×1200 | 45KW×7 | 600×600×5 | 22.0 |
Successful case of Mult-blade Heavy Metal Scrap Gantry Shear
Q91YD-1000T New Generation Multi-blade Heavy Scrap Metal Gantry Shear is mainly used for cutting various HMS rabars,profile,scrap steel, nickel, copper and other metal plate, also car bodies into different length smaller pieces.
It is replacing the flame cutting, reduce processing and labor costs;
The biggest advantage is during the shearing, operator only need to control the big chamber feeding, no more manual feeding to shear head. The machine shearing more efficient, but also eliminates the operator's work safety problem.
Compare to the traditional gantry shear, it can make 1/3 or 1/5 the size of sheared material.
Especially for iron sheets, profiles even rebars, by this special cutting blade, it increses the shearing efficiency rapidly and produces more favored finished material.
Get 3 or 5 pieces from one shearing.
1) PLC operation with remote control
2) Customized cutting length and feed box size
3) Diesel engine optional for power
4) Efficient cooling system, both air and water cooler available
5) Big capacity ranges from 8~10Tons/hour
Model | Blade length (mm) | Feed box size (mm) | Motor | Shearing speed | Finished material size (mm) | Capacity (tons/hour) |
Q91YD-400T | 1500 | 6000×1400×600 | 45KW×2 | 2.5~3.0 times/min | 500×400×3 | 5 |
Q91YD-500T | 1500 | 6000×1400×700 | 45KW×3 | 500×400×3 | 5.6 | |
1800 | 6000×1700×700 | 45KW×3 | 600×500×3 | 6.3 | ||
Q91YD-630T | 1500 | 7000×1400×800 | 45KW×3 | 500×400×3 | 6.9 | |
1800 | 8000×1700×900 | 45KW×3 | 600×600×3 | 7.5 | ||
Q91YD-800T | 1800 | 8000×1700×900 | 45KW×4 | 600×600×3 | 8.1 | |
2000 | 8000×1900×900 | 45KW×4 | 400×400×5 | 8.8 | ||
2500 | 8000×2400×900 | 45KW×4 | 500×400×5 | 9.8 | ||
Q91YD-1000T | 2000 | 8000×1900×1000 | 45KW×5 | 400×400×5 | 10.5 | |
2500 | 8000×2400×1000 | 45KW×5 | 500×500×5 | 11.1 | ||
3000 | 8000×2900×1200 | 45KW×5 | 600×600×5 | 12.5 | ||
Q91YD-1250T | 2500 | 8000×2400×1200 | 45KW×6 | 500×400×5 | 14.4 | |
3000 | 8000×2900×1200 | 45KW×6 | 600×600×5 | 17.5 | ||
Q91YD-1500T | 2500 | 8000×2400×1200 | 45KW×7 | 500×400×5 | 20.5 | |
3000 | 8000×2900×1200 | 45KW×7 | 600×600×5 | 22.0 |
Successful case of Mult-blade Heavy Metal Scrap Gantry Shear